Set Solar 375 Watt Half Cut Multi Busbar Güneş Paneli
4.179 ₺
199 kişi şuan bu ürüne bakıyor
Ürün Açıklaması
Marka hakkında
Yorumlar (0)
Sorular
Ürün Açıklaması
Set Solar 375 Watt Güneş Paneli
Module Size (mm) | P.C.-Truck | P.C.-40HQ | Box-Truck | Box-40HQ |
---|---|---|---|---|
1755x1038x35 | 728 | 552 | 868 | 744 |
Specifications
Model | SETM120-365 | SETM120-370 | SETM120-375 | |
---|---|---|---|---|
STC – NOCT | STC – NOCT | STC – NOCT | ||
Rated Power (Pmpp) | 365 Wp – 272 Wp | 370 Wp – 275 Wp | 375 Wp – 279 Wp | |
Rated Voltage (Vmpp) | 34.18 V – 31.36 V | 34.36 V – 31.57 V | 34.53 V – 31.70 V | |
Rated Current (Impp) | 10.68 A – 8.66 A | 10.77 A – 8.72 A | 10.86 A – 8.80 A | |
Open Circuit Voltage (Voc) | 40.76 V – 38.39 V | 40.94 V – 38.56 V | 41.12 V – 38.73 V | |
Short Circuit Current (Isc) | 11.41 A – 9.22 A | 11.50 A – 9.29 A | 11.59 A – 9.36 A | |
Module Efficiency (%) | 20.01 | 20.28 | 20.55 | |
Power Tolerance | 0~+5W | |||
Maximum System Voltage | 1500V DC (IEC) | |||
Maximum Series Fuse Rating | 20A | |||
Operating Temperature | -40°C to + 85°C | |||
NOCT (Nominal Operating Cell Temperature) | 45°C ± 2°C | |||
Voltage Temperature Coefficient (β) | -0.254%/ °C | |||
Current Temperature Coefficient (α) | +0.054%/ °C | |||
Power Temperature Coefficient ( γ) | -0.318%/°C |
- *STC 1000W/m²,CellTemperature25°C,AM=1.5
- *NOCT 800 W/m², Ambient Temperature 20°C, AM=1.5 Wind Speed=1m/s
Mechanical Characteristcs
Cell Type | Mono Crystalline PERC 166×166 mm |
No.of Cells | 166×83 mm (144 pcs) |
Dimensions 1 | 2094x1038x40mm (82.44×40.87×1.57 inch) |
Dimensions 2 | 2094x1038x35mm (82.44×40.87×1.37 inch) |
Weight | 24.5kg (54 lbs)(1) / 23.5kg (51.81 lbs)(2) |
Front Glass | 3.2mm, (0.13 inch) Anti Reflective Coating |
Frame | Silver Anodized Aluminum Alloy |
Junction Box | IP 68 Rated / Original MC4 EVO-2 |
Output Cables | 4mm² (IEC) / 12 AWG, 1200mm |
SET-375-GP
Set Solar
Bu ürün için soru sorulmadı.
Yorum ve Puanlar
Henüz yorum yapılmadı.